Most Recent Waveland Homes For Sale
| View All Waveland Homes For Sale | ||
|
831 Combel St, Waveland, MS 39576 | $159,000 3 beds 2 baths |
|
Bancroft St, Waveland, MS 39576 | $14,000 |
|
232 Hickey St, Waveland, MS 39576 | $235,000 3 beds 2.5 baths |
Real Estate Resources |
Waveland Apartments
There are 68 apartments found in and near the Waveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings